New Zealand Census Population: 2001, 2006 and 2013


New Zealand 2013 Census population and dwelling tables..

The population of New Zealand has increased by 13.94% (or 532,449 persons) during the 12 years between the 2001 and the 2013 Census counts.

The largest increase was in the Auckland Region of the North Island, with the Otago Region being the fastest growth in the South Island.

 

 

Regional council area Census night population count
2001 2006 2013 12 Year Increase
North Island
Northland Region 144,363 154,392 155,805 7.93%
Auckland Region 1,174,809 1,322,922 1,438,446 22.44%
Waikato Region 363,816 391,323 413,202 13.57%
Bay of Plenty Region 245,100 264,180 273,360 11.53%
Gisborne Region 44,142 48,681 43,938 -0.46%
Hawke’s Bay Region 146,109 151,758 156,018 6.78%
Taranaki Region 102,684 104,697 110,079 7.20%
Manawatu – Wanganui Region 222,123 225,699 225,411 1.48%
Wellington Region 427,542 456,657 478,290 11.87%
Total North Island 2,870,688 3,120,303 3,294,546 14.77%
South Island
Tasman Region 44,880 48,306 51,258 14.21%
Nelson Region 43,563 45,372 48,444 11.20%
Marlborough Region 42,528 46,179 46,302 8.87%
West Coast Region 34,464 35,841 36,294 5.31%
Canterbury Region 494,952 541,518 554,919 12.12%
Otago Region 194,490 209,850 223,017 14.67%
Southland Region 94,371 95,247 97,821 3.66%
Total South Island 949,245 1,022,316 1,058,052 11.46%
Total regional council areas 3,819,933 4,142,619 4,352,601 13.94%
Area Outside Region 816 660 600 -26.47%
Total New Zealand 3,820,749 4,143,282 4,353,198 13.94%

Source: Statistics New Zealand


31.1 - 811,530
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x