The following is a list of many of the major earthquakes around the world, with the Richter Scale magnitude, and the approximate number of fatalities.
Date | Scale | Location | Deaths | Source |
11 Mar 2011 | 9.0 | Sendai, Japan | ||
22 Feb 2011 | 6.3 | Christchurch, New Zealand | 160 | source |
14 Apr 2010 | 6.9 | Qinghai, China | 2,200 | source |
27 Feb 2010 | 8.8 | Concepcion, Chile | 800 | source |
12 Jan 2010 | 7.0 | Port-au-Prince, Haiti | 230,000 | source |
30 Sep 2009 | 7.6 | Sumatra, Indonesia. | 1,000 | |
06 Apr 2009 | 6.3 | L’Aquila, Italy | 300 | |
29 Oct 2008 | 6.4 | Balochistan, Pakistani | 300 | |
12 May 2008 | 7.8 | Sichua, China | 87,000 | |
15 Aug 2007 | 7.9 | Ica, Peru | 519 | |
17 Jul 2006 | 7.7 | Java, Indonesia | 650 | |
27 May 2006 | 6.2 | Yogyakarta, Indonesia | 5,700 | |
01 Apr 2006 | 6.0 | Iran | 70 | |
08 Oct 2005 | 7.6 | Kashmir, Pakistan | 73,000 | |
28 Mar 2005 | 8.7 | Nias, Indonesia | 1,300 | |
22 Feb 2005 | 6.4 | Zarand, Iran | 700 | |
26 Dec 2004 | 9.2 | Asia | 230,000 | source |
24 Feb 2004 | 6.5 | Morocco | 500 | |
26 Dec 2003 | 6.3 | Bam, Iran. | 26,000 | |
21 May 2003 | 6.7 | Algeria | 2,000 | |
01 May 2003 | 6.4 | Turkey | 160 | |
24 Feb 2003 | 6.3 | Xinjiang, China | 260 | |
31 Oct 2002 | 5.9 | San Giuliano di Puglia, Italy | 27 | |
26 Jan 2001 | 7.9 | Gujarat , India | 20,000 | |
12 Nov 1999 | 7.2 | Ducze, Turkey | 400 | |
21 Sep 1999 | 7.6 | Taiwan | 2,500 | |
17 Aug 1999 | 7.4 | Istanbul, Turky | 17,000 | |
30 May 1998 | 6.9 | Northern Afghanistan | 4,000 | |
12 May 1997 | 7.1 | Birjand, Iran | 1,600 | |
27 May 1995 | 7.5 | Sakhalin, Russia | 1,989 | |
17 Jan 1995 | 7.2 | Kobe, Japan | 6,430 | |
30 Sep 1993 | 6.4 | India | 10,000 | |
21 Jun 1990 | 7.7 | Gilan, Iran | 40,000 | |
07 Dec 1988 | 6.9 | Armenia | 25,000 | |
19 Sep 1985 | 8.1 | Mexico City | 10,000 | |
28 Jul 1981 | 7.3 | Iran | 1,500 | |
11 Jun 1981 | 6.6 | Iran | 3,000 | |
04 Mar 1977 | 7.2 | Bucharest, Romania | 1,500 | |
28 Jul 1976 | 7.8 | Tangshan, China | 250,000 | |
23 Dec 1972 | 6.5 | Managua, Nicaragua | 10,000 | |
31 May 1970 | 7.9 | Yungay, Peru | 66,000 | |
26 Jul 1963 | 6.9 | Skopje, Macedonia | 1,000 | |
22 May 1960 | 9.5 | Chile | 5,000 | source |
01 Sep 1923 | 7.9 | Kanto, Tokyo, Japan | 142,800 | |
18 Apr 1906 | 7.9 | San Francisco, USA | 3,000 |
438.1 - 867,020
↓ Scroll down for Comments ↓
A link to see current earthquakes, (within the last 7 days)
http://earthquake.usgs.gov/earthquakes/map/