Australian Unemployment Rates by State from January 2012.
The overall change from January 2012 to July 2013 has been:
- SA 39.83% increase
- Tas 20.33% increase
- WA 11.05% increase
- VIC 10.76% increase
- QLD 8.28% increase
- NSW 8.17% increase
The increase is the percentage change from the January 2012 rate to the July 2013 rate.
These figures are the Seasonally adjusted figures for male and female combined, in each state.
(NT and ACT are excluded as Seasonally adjusted figures are not available)
Month | NSW | VIC | QLD | SA | WA | Tas |
Jan 2012 | 5.20% | 5.14% | 5.49% | 5.06% | 4.15% | 6.82% |
Feb 2012 | 5.12% | 5.46% | 5.77% | 5.30% | 3.88% | 7.09% |
Mar 2012 | 4.70% | 5.85% | 5.54% | 5.22% | 3.99% | 6.93% |
Apr 2012 | 4.96% | 5.27% | 5.28% | 5.25% | 3.75% | 8.10% |
May 2012 | 4.97% | 5.47% | 5.82% | 5.21% | 3.81% | 6.59% |
Jun 2012 | 5.16% | 5.50% | 5.17% | 6.45% | 3.57% | 7.18% |
Jul 2012 | 5.21% | 5.41% | 5.86% | 5.30% | 3.67% | 6.53% |
Aug 2012 | 4.79% | 5.58% | 5.99% | 5.71% | 4.01% | 6.84% |
Sep 2012 | 5.31% | 5.61% | 6.24% | 5.58% | 4.04% | 7.32% |
Oct 2012 | 5.22% | 5.39% | 6.12% | 5.64% | 4.74% | 6.75% |
Nov 2012 | 5.07% | 5.52% | 6.03% | 5.33% | 4.14% | 6.75% |
Dec 2012 | 5.09% | 5.57% | 6.13% | 5.79% | 4.36% | 7.33% |
Jan 2013 | 5.07% | 6.08% | 5.55% | 6.04% | 4.06% | 7.64% |
Feb 2013 | 5.28% | 5.44% | 5.86% | 5.81% | 4.60% | 6.64% |
Mar 2013 | 5.49% | 5.66% | 5.88% | 5.80% | 4.72% | 7.36% |
Apr 2013 | 5.34% | 5.80% | 5.70% | 5.78% | 5.28% | 7.64% |
May 2013 | 5.57% | 5.40% | 5.83% | 5.93% | 4.91% | 7.50% |
Jun 2013 | 5.38% | 5.80% | 6.33% | 6.06% | 4.58% | 9.03% |
Jul 2013 | 5.62% | 5.69% | 5.95% | 7.08% | 4.61% | 8.21% |
Based on data sourced from ABS 6202.0 – Labour Force, Australia, Jul 2013 Released 08/08/2013
45.1 - 862,225
↓ Scroll down for Comments ↓