UK Covid-19 Related Deaths July and August 2021


Covid-19 Related Deaths during July and August 2021, in the United Kingdom.

These figures are the number of deaths of people who had a positive test result for COVID-19 and died within 28 days of their first positive test.

Date Daily Deaths Cum Deaths
2021-08-31 112 133,049
2021-08-30 104 132,937
2021-08-29 125 132,833
2021-08-28 120 132,708
2021-08-27 126 132,588
2021-08-26 113 132,462
2021-08-25 100 132,349
2021-08-24 112 132,249
2021-08-23 112 132,137
2021-08-22 117 132,025
2021-08-21 104 131,908
2021-08-20 117 131,804
2021-08-19 107 131,687
2021-08-18 98 131,580
2021-08-17 105 131,482
2021-08-16 76 131,377
2021-08-15 83 131,301
2021-08-14 93 131,218
2021-08-13 103 131,125
2021-08-12 105 131,022
2021-08-11 87 130,917
2021-08-10 80 130,830
2021-08-09 79 130,750
2021-08-08 79 130,671
2021-08-07 95 130,592
2021-08-06 93 130,497
2021-08-05 98 130,404
2021-08-04 79 130,306
2021-08-03 74 130,227
2021-08-02 78 130,153
2021-08-01 93 130,075
2021-07-31 88 129,982
2021-07-30 104 129,894
2021-07-29 77 129,790
2021-07-28 85 129,713
2021-07-27 73 129,628
2021-07-26 74 129,555
2021-07-25 71 129,481
2021-07-24 71 129,410
2021-07-23 81 129,339
2021-07-22 77 129,258
2021-07-21 53 129,181
2021-07-20 57 129,128
2021-07-19 82 129,071
2021-07-18 66 128,989
2021-07-17 52 128,923
2021-07-16 50 128,871
2021-07-15 52 128,821
2021-07-14 42 128,769
2021-07-13 49 128,727
2021-07-12 39 128,678
2021-07-11 33 128,639
2021-07-10 42 128,606
2021-07-09 47 128,564
2021-07-08 38 128,517
2021-07-07 28 128,479
2021-07-06 32 128,451
2021-07-05 28 128,419
2021-07-04 28 128,391
2021-07-03 28 128,363
2021-07-02 27 128,335
2021-07-01 21 128,308

Source: coronavirus.data.gov.uk


40.1 - 871,597
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x