UK Covid-19 Related Deaths to June 2021


Covid-19 Related Deaths in the 1st half of 2021, in the United Kingdom.

These figures are the number of deaths of people who had a positive test result for COVID-19 and died within 28 days of their first positive test.

Date Daily Deaths Cum Deaths
2021-06-30 21 128,287
2021-06-29 23 128,266
2021-06-28 12 128,243
2021-06-27 20 128,231
2021-06-26 17 128,211
2021-06-25 20 128,194
2021-06-24 21 128,174
2021-06-23 7 128,153
2021-06-22 13 128,146
2021-06-21 16 128,133
2021-06-20 23 128,117
2021-06-19 22 128,094
2021-06-18 13 128,072
2021-06-17 6 128,059
2021-06-16 11 128,053
2021-06-15 19 128,042
2021-06-14 9 128,023
2021-06-13 10 128,014
2021-06-12 13 128,004
2021-06-11 6 127,991
2021-06-10 11 127,985
2021-06-09 7 127,974
2021-06-08 8 127,967
2021-06-07 5 127,959
2021-06-06 6 127,954
2021-06-05 5 127,948
2021-06-04 9 127,943
2021-06-03 12 127,934
2021-06-02 10 127,922
2021-06-01 4 127,912
2021-05-31 7 127,908
2021-05-30 8 127,901
2021-05-29 7 127,893
2021-05-28 8 127,886
2021-05-27 8 127,878
2021-05-26 11 127,870
2021-05-25 4 127,859
2021-05-24 9 127,855
2021-05-23 7 127,846
2021-05-22 4 127,839
2021-05-21 7 127,835
2021-05-20 5 127,828
2021-05-19 5 127,823
2021-05-18 6 127,818
2021-05-17 7 127,812
2021-05-16 8 127,805
2021-05-15 7 127,797
2021-05-14 6 127,790
2021-05-13 5 127,784
2021-05-12 11 127,779
2021-05-11 14 127,768
2021-05-10 8 127,754
2021-05-09 9 127,746
2021-05-08 8 127,737
2021-05-07 10 127,729
2021-05-06 10 127,719
2021-05-05 12 127,709
2021-05-04 10 127,697
2021-05-03 8 127,687
2021-05-02 12 127,679
2021-05-01 8 127,667
2021-04-30 8 127,659
2021-04-29 13 127,651
2021-04-28 14 127,638
2021-04-27 12 127,624
2021-04-26 12 127,612
2021-04-25 15 127,600
2021-04-24 8 127,585
2021-04-23 21 127,577
2021-04-22 16 127,556
2021-04-21 24 127,540
2021-04-20 19 127,516
2021-04-19 18 127,497
2021-04-18 17 127,479
2021-04-17 22 127,462
2021-04-16 17 127,440
2021-04-15 21 127,423
2021-04-14 17 127,402
2021-04-13 20 127,385
2021-04-12 27 127,365
2021-04-11 22 127,338
2021-04-10 24 127,316
2021-04-09 23 127,292
2021-04-08 35 127,269
2021-04-07 29 127,234
2021-04-06 28 127,205
2021-04-05 17 127,177
2021-04-04 26 127,160
2021-04-03 31 127,134
2021-04-02 28 127,103
2021-04-01 31 127,075
2021-03-31 38 127,044
2021-03-30 43 127,006
2021-03-29 35 126,963
2021-03-28 34 126,928
2021-03-27 36 126,894
2021-03-26 48 126,858
2021-03-25 45 126,810
2021-03-24 40 126,765
2021-03-23 50 126,725
2021-03-22 65 126,675
2021-03-21 80 126,610
2021-03-20 64 126,530
2021-03-19 70 126,466
2021-03-18 59 126,396
2021-03-17 79 126,337
2021-03-16 80 126,258
2021-03-15 91 126,178
2021-03-14 94 126,087
2021-03-13 107 125,993
2021-03-12 92 125,886
2021-03-11 121 125,794
2021-03-10 116 125,673
2021-03-09 133 125,557
2021-03-08 143 125,424
2021-03-07 131 125,281
2021-03-06 153 125,150
2021-03-05 169 124,997
2021-03-04 153 124,828
2021-03-03 147 124,675
2021-03-02 182 124,528
2021-03-01 225 124,346
2021-02-28 211 124,121
2021-02-27 229 123,910
2021-02-26 226 123,681
2021-02-25 259 123,455
2021-02-24 273 123,196
2021-02-23 287 122,923
2021-02-22 281 122,636
2021-02-21 325 122,355
2021-02-20 349 122,030
2021-02-19 381 121,681
2021-02-18 416 121,300
2021-02-17 430 120,884
2021-02-16 445 120,454
2021-02-15 518 120,009
2021-02-14 493 119,491
2021-02-13 490 118,998
2021-02-12 527 118,508
2021-02-11 571 117,981
2021-02-10 607 117,410
2021-02-09 607 116,803
2021-02-08 676 116,196
2021-02-07 635 115,520
2021-02-06 699 114,885
2021-02-05 752 114,186
2021-02-04 715 113,434
2021-02-03 857 112,719
2021-02-02 849 111,862
2021-02-01 891 111,013
2021-01-31 892 110,122
2021-01-30 912 109,230
2021-01-29 1,067 108,318
2021-01-28 1,107 107,251
2021-01-27 1,111 106,144
2021-01-26 1,059 105,033
2021-01-25 1,164 103,974
2021-01-24 1,157 102,810
2021-01-23 1,164 101,653
2021-01-22 1,243 100,489
2021-01-21 1,236 99,246
2021-01-20 1,297 98,010
2021-01-19 1,359 96,713
2021-01-18 1,294 95,354
2021-01-17 1,267 94,060
2021-01-16 1,306 92,793
2021-01-15 1,225 91,487
2021-01-14 1,227 90,262
2021-01-13 1,213 89,035
2021-01-12 1,209 87,822
2021-01-11 1,130 86,613
2021-01-10 1,095 85,483
2021-01-09 1,018 84,388
2021-01-08 985 83,370
2021-01-07 994 82,385
2021-01-06 931 81,391
2021-01-05 907 80,460
2021-01-04 839 79,553
2021-01-03 759 78,714
2021-01-02 759 77,955
2021-01-01 749 77,196

Source: coronavirus.data.gov.uk


32.1 - 804,254
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x