Top Car Owning Countries (Cars per Population)


A guide to the numbers of cars owned based on the top 58 Car Owning countries.

Countries that Drive on the Left

Population   Countries that Drive on the Left Total Cars % of Population with a car
18,260,863 Australia     11,200,000 61.33%
3,547,983 New Zealand       2,042,000 57.55%
3,566,833 Ireland       1,802,000 50.52%
58,489,975 United Kingdom     28,700,000 49.07%
125,449,703 Japan     42,200,000 33.64%
3,396,924 Singapore          427,000 12.57%
41,743,459 South Africa       4,028,000 9.65%
58,851,357 Thailand       3,399,000 5.78%
206,611,600 Indonesia       3,602,000 1.74%
129,275,660 Pakistan       1,167,000 0.90%
952,107,694 India       7,571,000 0.80%
123,062,800 Bangladesh            75,000 0.06%

Countries that Drive on the Right

Population   Countries that Drive on the Right Total Cars % of Population with a car
265,562,845 United States    231,900,000 87.32%
28,820,671 Canada      17,900,000 62.11%
57,460,274 Italy      35,300,000 61.43%
83,536,115 Germany      46,600,000 55.78%
7,207,060 Switzerland        3,900,000 54.11%
58,040,988 France      31,000,000 53.41%
39,181,114 Spain      20,600,000 52.58%
8,023,244 Austria        4,205,000 52.41%
1,951,443 Slovenia           980,000 50.22%
5,105,230 Finland        2,506,000 49.09%
10,170,241 Belgium        4,976,000 48.93%
4,383,807 Norway        2,084,000 47.54%
8,900,954 Sweden        4,202,000 47.21%
15,568,034 Netherlands        7,230,000 46.44%
3,646,041 Lithuania        1,592,000 43.66%
9,865,114 Portugal        4,290,000 43.49%
10,538,594 Greece        4,543,000 43.11%
10,321,120 Czech Republic        4,109,000 39.81%
5,249,632 Denmark        2,020,000 38.48%
1,459,428 Estonia           554,000 37.96%
38,642,565 Poland      13,400,000 34.68%
2,468,982 Latvia           822,000 33.29%
10,002,541 Hungary        2,954,000 29.53%
5,421,995 Israel        1,584,000 29.21%
5,374,362 Slovakia        1,334,000 24.82%
45,482,291 South Korea      10,300,000 22.65%
10,415,973 Belarus        2,000,000 19.20%
148,178,487 Russia      26,700,000 18.02%
21,657,162 Romania        3,603,000 16.64%
34,672,997 Argentina        5,400,000 15.57%
95,772,462 Mexico      14,300,000 14.93%
2,104,035 Macedonia           260,000 12.36%
50,864,009 Ukraine        5,600,000 11.01%
14,333,258 Chile        1,489,000 10.39%
62,484,478 Turkey        6,141,000 9.83%
16,916,463 Kazakstan        1,636,000 9.67%
7,676,953 Azerbaijan           525,300 6.84%
4,463,847 Moldova           300,000 6.72%
29,183,032 Algeria        1,835,000 6.29%
3,249,136 Albania           190,000 5.85%
4,529,648 Kyrgyzstan           208,600 4.61%
29,779,156 Morocco        1,296,000 4.35%
63,575,107 Egypt        2,102,000 3.31%
74,480,848 Philippines        2,429,000 3.26%
1,210,004,956 China, Mainland      23,300,000 1.93%
73,976,973 Vietnam             60,800 0.08%

These figures are to be taken as a guide, and not exact figures as the data is used from sources that date between 2006 and 2012.


91.1 - 811,305
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x