With a population of just 222,673 people, Puerto Princesa in the Island of Palawan, Philippines, is not a place that one would consider to be under the topic of “The largest cities in the world”, but when it takes over two hours to drive from end to the other, with no traffic, I needed to look it up.
So, from the city mayors website I checked the largest 20 Cities in the world by land area… and I added a line between 16 and 17…
Rank | City / Urban area | Country | Land area | Density | ||
(in sqKm) | (people per sqKm) | |||||
1 | New York Metro | USA | 8,683 | 2,050 | ||
2 | Tokyo/Yokohama | Japan | 6,993 | 4,750 | ||
3 | Chicago | USA | 5,498 | 1,500 | ||
4 | Atlanta | USA | 5,083 | 700 | ||
5 | Philadelphia | USA | 4,661 | 1,100 | ||
6 | Boston | USA | 4,497 | 900 | ||
7 | Los Angeles | USA | 4,320 | 2,750 | ||
8 | Dallas/Fort Worth | USA | 3,644 | 1,150 | ||
9 | Houston | USA | 3,355 | 1,150 | ||
10 | Detroit | USA | 3,267 | 1,200 | ||
11 | Washington | USA | 2,996 | 1,300 | ||
12 | Miami | USA | 2,891 | 1,700 | ||
13 | Nagoya | Japan | 2,875 | 3,150 | ||
14 | Paris | France | 2,723 | 3,550 | ||
15 | Essen/Düsseldorf | Germany | 2,642 | 2,800 | ||
16 | Osaka/Kobe/Kyoto | Japan | 2,564 | 6,400 | ||
Puerto Princesa City | Philippines | 2,539 | 88 | |||
17 | Seattle | USA | 2,470 | 1,100 | ||
18 | Johannesburg/East Rand | South Africa | 2,396 | 2,500 | ||
19 | Minneapolis/St. Paul | USA | 2,316 | 1,050 | ||
20 | San Juan | Puerto Rico | 2,309 | 950 |
An interesting finding…
72.1 - 873,013
↓ Scroll down for Comments ↓