United States COVID-19 coronavirus cases and deaths in October 2020.
By 30 October there has been an average of 62,301 cases per day, and an average of 781 deaths per day, during this month.
By 15 October there has been an average of 51,287 cases per day, and an average of 732 deaths per day, during this month.
By the end of September 2020, the United States has had 1 death for every 35 reported cases.
This is very similar to the World average of 1 death for every 33 reported cases.
The USA is much better than Italy with 1 death per 9 cases, or Mexico with 1 death per 10 cases, or the UK with 1 death per 10 cases or Iran with 1 death per 17 cases.
Average COVID-19 related deaths in the United States:
deaths per day in October 2020, are shown below.
800 deaths per day in September 2020.
1,000 deaths per day in August 2020.
859 deaths per day in July 2020.
798 deaths per day in June 2020.
1,365 deaths per day in May 2020.
2,023 deaths per day in April 2020.
102 deaths per day in March 2020.
Average COVID-19 cases in the United States:
cases per day in October 2020, are shown below.
41,056 cases per day in September 2020
48,700 cases per day in August 2020.
63,808 cases per day in July 2020.
29,689 cases per day in June 2020.
23,940 cases per day in May 2020.
31,026 cases per day in April 2020.
5,298 cases per day in March 2020.
The following charts shows the monthly and 7 day averages in October, for both deaths and cases.
USA COVID-19 Deaths in October 2020.
October new daily deaths, the 7 day average and cumulative deaths.
Date | Daily Deaths | 7 day ave | Total |
30/10/20 | 982 | 839 | 235,159 |
29/10/20 | 1,047 | 828 | 234,177 |
28/10/20 | 1,046 | 817 | 233,130 |
27/10/20 | 1,039 | 848 | 232,084 |
26/10/20 | 535 | 830 | 231,045 |
25/10/20 | 442 | 826 | 230,510 |
24/10/20 | 784 | 827 | 230,068 |
23/10/20 | 903 | 806 | 229,284 |
22/10/20 | 972 | 809 | 228,381 |
21/10/20 | 1,260 | 795 | 227,409 |
20/10/20 | 917 | 754 | 226,149 |
19/10/20 | 502 | 746 | 225,232 |
18/10/20 | 448 | 719 | 224,730 |
17/10/20 | 638 | 714 | 224,282 |
16/10/20 | 928 | 714 | 223,644 |
15/10/20 | 873 | 711 | 222,716 |
14/10/20 | 970 | 723 | 221,843 |
13/10/20 | 862 | 722 | 220,873 |
12/10/20 | 316 | 711 | 220,011 |
11/10/20 | 413 | 726 | 219,695 |
10/10/20 | 634 | 715 | 219,282 |
09/10/20 | 910 | 732 | 218,648 |
08/10/20 | 954 | 725 | 217,738 |
07/10/20 | 962 | 721 | 216,784 |
06/10/20 | 790 | 720 | 215,822 |
05/10/20 | 421 | 746 | 215,032 |
04/10/20 | 334 | 737 | 214,611 |
03/10/20 | 753 | 729 | 214,277 |
02/10/20 | 864 | 726 | 213,524 |
01/10/20 | 920 | 732 | 212,660 |
30/09/20 | 955 | 735 | 211,740 |
USA COVID-19 new Cases in October 2020.
September new daily cases, the 7 day average and cumulative cases.
Date | Daily Cases | 7 day ave | Total |
30/10/20 | 103,530 | 81,335 | 9,316,297 |
29/10/20 | 92,016 | 78,731 | 9,212,767 |
28/10/20 | 82,721 | 76,562 | 9,120,751 |
27/10/20 | 75,247 | 73,960 | 9,038,030 |
26/10/20 | 73,604 | 71,986 | 8,962,783 |
25/10/20 | 61,247 | 71,626 | 8,889,179 |
24/10/20 | 80,979 | 69,324 | 8,827,932 |
23/10/20 | 85,302 | 65,525 | 8,746,953 |
22/10/20 | 76,832 | 63,580 | 8,661,651 |
21/10/20 | 64,512 | 62,111 | 8,584,819 |
20/10/20 | 61,429 | 61,422 | 8,520,307 |
19/10/20 | 71,079 | 60,156 | 8,458,878 |
18/10/20 | 45,134 | 56,543 | 8,387,799 |
17/10/20 | 54,387 | 56,737 | 8,342,665 |
16/10/20 | 71,687 | 56,257 | 8,288,278 |
15/10/20 | 66,548 | 54,690 | 8,216,591 |
14/10/20 | 59,693 | 53,403 | 8,150,043 |
13/10/20 | 52,561 | 52,515 | 8,090,350 |
12/10/20 | 45,791 | 51,164 | 8,037,789 |
11/10/20 | 46,493 | 50,561 | 7,991,998 |
10/10/20 | 51,027 | 49,237 | 7,945,505 |
09/10/20 | 60,715 | 49,308 | 7,894,478 |
08/10/20 | 57,539 | 48,442 | 7,833,763 |
07/10/20 | 53,478 | 46,992 | 7,776,224 |
06/10/20 | 43,102 | 45,229 | 7,722,746 |
05/10/20 | 41,576 | 45,433 | 7,679,644 |
04/10/20 | 37,222 | 45,246 | 7,638,068 |
03/10/20 | 51,523 | 44,755 | 7,600,846 |
02/10/20 | 54,652 | 43,591 | 7,549,323 |
01/10/20 | 47,389 | 44,171 | 7,494,671 |
30/09/20 | 41,136 | 43,961 | 7,447,282 |
COVID-19 in the United States September 2020
81.1 - 862,202