The following charts are ranked according to the percentages of Mobilised Forces for each country, that were either killed or injured:
| Killed | Country | Wounded | Country | |
| 26.7% | Romania | 56.9% | French Empire | |
| 25.3% | Bulgaria | 55.7% | Austria-Hungary | |
| 21.0% | Turkey | 50.0% | New Zealand | |
| 18.5% | French Empire | 46.1% | Australia | |
| 18.5% | Austria-Hungary | 41.3% | Russia | |
| 18.1% | Serbia | 38.5% | Germany | |
| 17.9% | Australia | 38.3% | Bulgaria | |
| 16.4% | New Zealand | 30.8% | Great Britain | |
| 15.6% | Germany | 27.9% | Canada | |
| 14.2% | Russia | 25.0% | Turkey | |
| 13.0% | Great Britain | 21.3% | Belgium | |
| 10.8% | Canada | 20.0% | Montenegro | |
| 8.4% | Italy | 18.8% | Serbia | |
| 7.0% | Portugal | 17.2% | Italy | |
| 6.3% | Belgium | 16.0% | Romania | |
| 6.0% | Montenegro | 15.0% | Portugal | |
| 4.8% | The Caribbean | 14.3% | The Caribbean | |
| 4.7% | South Africa | 9.1% | Greece | |
| 2.9% | India | 8.1% | South Africa | |
| 2.7% | USA | 4.8% | USA | |
| 2.2% | Greece | 4.3% | India | |
| 0.0% | Japan | 0.1% | Japan |
The Longman Companion to the First World War by Colin Nicholson

Recent Comments