Public debt is the cumulative total of all Government Borrowings less repayments.
The figures used were based in US$ at the exchange rate relevant at the time.
These are the rankings for the main countries relevant to me.
| RANK | COUNTRY | Public debt as % OF GDP | DATE |
| 2 | Japan | 192.1 | 2009 est. |
| 20 | Canada | 72.3 | 2009 est. |
| 22 | United Kingdom | 68.5 | 2009 est. |
| 27 | Ireland | 63.7 | 2009 est. |
| 42 | United States | 52.9 | 2009 est. |
| 90 | New Zealand | 29.3 | 2009 est. |
| 106 | Australia | 18.6 | 2009 est. |
The above countries with US$ comparison figures, using the GDP’s at official Exchange Rates:
| RANK | COUNTRY | 2009 GDP $billions | 2009 Public Debt $billions | GDP per capita | Public Debt per Capita |
| 2 | Japan | $5,108 | $9,812.47 | $32,600 | $62,625 |
| 20 | Canada | $1,335 | $965.21 | $38,400 | $27,763 |
| 27 | Ireland | $229 | $146.13 | $42,200 | $26,881 |
| 42 | United States | $14,430 | $7,633.47 | $46,400 | $24,546 |
| 22 | United Kingdom | $2,224 | $1,523.44 | $35,200 | $24,112 |
| 90 | New Zealand | $111 | $32.49 | $27,300 | $7,999 |
| 106 | Australia | $931 | $173.13 | $38,800 | $7,217 |
This lists all the countries showing on the CIA pages at the time.
| RANK | COUNTRY | Public debt as % OF GDP | DATE |
| 1 | Zimbabwe | 304.3 | 2009 est. |
| 2 | Japan | 192.1 | 2009 est. |
| 3 | Saint Kitts and Nevis | 185.0 | 2009 est. |
| 4 | Lebanon | 156.0 | 2009 est. |
| 5 | Jamaica | 131.7 | 2009 est. |
| 6 | Singapore | 117.6 | 2009 est. |
| 7 | Italy | 115.2 | 2009 est. |
| 8 | Greece | 113.4 | 2009 est. |
| 9 | Sudan | 104.5 | 2009 est. |
| 10 | Belgium | 99.0 | 2009 est. |
| 11 | Iceland | 95.1 | 2009 est. |
| 12 | Nicaragua | 87.0 | 2009 est. |
| 13 | Sri Lanka | 82.9 | 2009 est. |
| 14 | Egypt | 79.8 | 2009 est. |
| 15 | France | 79.7 | 2009 est. |
| 16 | Hungary | 78.0 | 2009 est. |
| 17 | Israel | 78.0 | 2009 est. |
| 18 | Germany | 77.2 | 2009 est. |
| 19 | Portugal | 75.2 | 2009 est. |
| 20 | Canada | 72.3 | 2009 est. |
| 21 | Jordan | 69.9 | 2009 est. |
| 22 | United Kingdom | 68.5 | 2009 est. |
| 23 | Ghana | 67.5 | 2009 est. |
| 24 | Malta | 67.0 | 2009 est. |
| 25 | Austria | 66.5 | 2009 est. |
| 26 | Cote d’Ivoire | 63.8 | 2009 est. |
| 27 | Ireland | 63.7 | 2009 est. |
| 28 | Netherlands | 62.2 | 2009 est. |
| 29 | Croatia | 61.0 | 2009 est. |
| 30 | Norway | 60.2 | 2009 est. |
| 31 | India | 59.6 | 2009 est. |
| 32 | Philippines | 58.7 | 2009 est. |
| 33 | Uruguay | 58.7 | 2009 est. |
| 34 | Mauritius | 58.3 | 2009 est. |
| 35 | Malawi | 58.0 | 2009 est. |
| 36 | Bhutan | 57.8 | 2009 |
| 37 | World | 56.0 | 2009 est. |
| 38 | El Salvador | 55.4 | 2009 est. |
| 39 | Albania | 54.9 | 2009 est. |
| 40 | Kenya | 54.1 | 2009 est. |
| 41 | Morocco | 54.1 | 2009 est. |
| 42 | United States | 52.9 | 2009 est. |
| 43 | Cyprus | 52.4 | 2009 est. |
| 44 | Vietnam | 52.3 | 2009 est. |
| 45 | Spain | 50.0 | 2009 est. |
| 46 | Panama | 49.5 | 2009 est. |
| 47 | Costa Rica | 49.3 | 2009 est. |
| 48 | Argentina | 49.1 | 2009 est. |
| 49 | Turkey | 48.5 | 2009 est. |
| 50 | Malaysia | 47.8 | 2009 est. |
| 51 | Poland | 47.5 | 2009 est. |
| 52 | United Arab Emirates | 47.2 | 2009 est. |
| 53 | Tunisia | 47.2 | 2009 est. |
| 54 | Brazil | 46.8 | 2009 est. |
| 55 | Aruba | 46.3 | 2005 |
| 56 | Colombia | 46.1 | 2009 est. |
| 57 | Thailand | 45.9 | 2009 est. |
| 58 | Pakistan | 45.3 | 2009 est. |
| 59 | Bolivia | 44.0 | 2009 est. |
| 60 | Seychelles | 43.9 | 2009 est. |
| 61 | Switzerland | 43.5 | 2009 est. |
| 62 | Sweden | 43.2 | 2009 est. |
| 63 | Bosnia and Herzegovina | 43.0 | 2009 est. |
| 64 | Dominican Republic | 41.5 | 2009 est. |
| 65 | Finland | 41.4 | 2009 est. |
| 66 | Yemen | 39.6 | 2009 est. |
| 67 | Denmark | 38.5 | 2009 est. |
| 68 | Bangladesh | 38.2 | 2009 est. |
| 69 | Montenegro | 38.0 | 2006 |
| 70 | Mexico | 37.7 | 2009 est. |
| 71 | Slovakia | 37.1 | 2009 est. |
| 72 | South Africa | 35.7 | 2009 est. |
| 73 | Cuba | 34.8 | 2009 est. |
| 74 | Gabon | 34.7 | 2009 est. |
| 75 | Slovenia | 34.0 | 2009 est. |
| 76 | Papua New Guinea | 33.7 | 2009 est. |
| 77 | Taiwan | 33.5 | 2009 est. |
| 78 | Czech Republic | 32.8 | 2009 est. |
| 79 | Guatemala | 32.7 | 2009 est. |
| 80 | Latvia | 32.5 | 2009 est. |
| 81 | Macedonia | 32.4 | 2009 est. |
| 82 | Syria | 32.3 | 2009 est. |
| 83 | Ethiopia | 31.7 | 2009 est. |
| 84 | Zambia | 31.5 | 2009 est. |
| 85 | Moldova | 31.3 | 2009 est. |
| 86 | Serbia | 31.3 | 2009 est. |
| 87 | Bahrain | 30.1 | 2009 est. |
| 88 | Ukraine | 30.0 | 2009 est. |
| 89 | Indonesia | 29.8 | 2009 est. |
| 90 | New Zealand | 29.3 | 2009 est. |
| 91 | Korea, South | 28.0 | 2009 est. |
| 92 | Trinidad and Tobago | 26.7 | 2009 est. |
| 93 | Mozambique | 26.1 | 2009 est. |
| 94 | Peru | 26.1 | 2009 est. |
| 95 | Tanzania | 24.8 | 2009 est. |
| 96 | Honduras | 24.3 | 2009 est. |
| 97 | Paraguay | 24.0 | 2009 est. |
| 98 | Senegal | 24.0 | 2009 est. |
| 99 | Lithuania | 20.9 | 2009 est. |
| 100 | Saudi Arabia | 20.3 | 2009 est. |
| 101 | Ecuador | 20.2 | 2009 est. |
| 102 | Romania | 20.0 | 2009 est. |
| 103 | Iran | 19.4 | 2009 est. |
| 104 | Venezuela | 19.4 | 2009 est. |
| 105 | Uganda | 19.3 | 2009 est. |
| 106 | Australia | 18.6 | 2009 est. |
| 107 | China | 18.2 | 2009 est. |
| 108 | Hong Kong | 18.1 | 2009 est. |
| 109 | Botswana | 17.9 | 2009 est. |
| 110 | Nigeria | 17.8 | 2009 est. |
| 111 | Angola | 16.8 | 2009 est. |
| 112 | Gibraltar | 15.5 | 2006 est. |
| 113 | Namibia | 15.1 | 2009 est. |
| 114 | Bulgaria | 14.7 | 2009 |
| 115 | Luxembourg | 14.5 | 2009 est. |
| 116 | Cameroon | 14.3 | 2009 est. |
| 117 | Kazakhstan | 14.0 | 2009 est. |
| 118 | Uzbekistan | 11.7 | 2009 est. |
| 119 | Algeria | 10.7 | 2009 est. |
| 120 | Chile | 9.0 | 2009 est. |
| 121 | Kuwait | 8.3 | 2009 est. |
| 122 | Estonia | 7.5 | 2009 est. |
| 123 | Qatar | 7.1 | 2009 est. |
| 124 | Russia | 6.9 | 2009 est. |
| 125 | Libya | 6.5 | 2009 est. |
| 126 | Wallis and Futuna | 5.6 | 2004 est. |
| 127 | Azerbaijan | 4.6 | 2009 est. |
| 128 | Oman | 2.8 | 2009 est. |
| 129 | Equatorial Guinea | 1.1 | 2009 est. |
Source:

Recent Comments