Income Tax in Canada 2017

Canada has both a Federal Tax Rate and a Provincial Income Tax Rate, charged on taxpayers.
The Province with the highest Combined Income Tax rate, for a $50,000 income in 2017, is Quebec with total Tax of $10,958. The lowest taxed province is Nunavut with just $7,640
The Province with the highest Combined Income Tax rate, for a $100,000 income in 2017, is Quebec with total Tax of $30,476. The lowest taxed province is Nunavut with just $22,139


Canada Income Tax Rates in each Province..

Canada has both a Federal Tax Rate and a Provincial Income Tax Rate, charged on taxpayers.

The Province with the highest Combined Income Tax rate, for a $50,000 income in 2017, is Quebec with total Tax of $10,958. The lowest taxed province is Nunavut with just $7,640

The Province with the highest Combined Income Tax rate, for a $100,000 income in 2017, is Quebec with total Tax of $30,476. The lowest taxed province is Nunavut with just $22,139

Canadian Income Tax on $50,000 in 2017

$9,110.00 18.22% Alberta $5,979.00 $3,131.00
$8,286.00 16.57% British Columbia $5,979.00 $2,307.00
$10,739.00 21.48% Manitoba $5,979.00 $4,760.00
$10,321.00 20.64% New Brunswick $5,979.00 $4,342.00
$10,369.00 20.74% Newfoundland and Labrador $5,979.00 $4,390.00
$8,314.00 16.63% Northwest Territories $5,979.00 $2,335.00
$10,886.00 21.77% Nova Scotia $5,979.00 $4,907.00
$7,640.00 15.28% Nunavut $5,979.00 $1,661.00
$8,310.00 16.62% Ontario $5,979.00 $2,331.00
$10,816.00 21.63% Prince Edward Island $5,979.00 $4,837.00
$10,958.00 21.92% Quebec $4,993.00 $5,965.00
$9,807.00 19.61% Saskatchewan $5,979.00 $3,828.00
$8,541.00 17.08% Yukon $5,979.00 $2,562.00

Canadian Income Tax on $100,000 in 2017

$24,810.00 24.81% Alberta $16,679.00 $8,131.00
$23,648.00 23.65% British Columbia $16,679.00 $6,969.00
$29,302.00 29.30% Manitoba $16,679.00 $12,623.00
$28,735.00 28.74% New Brunswick $16,679.00 $12,056.00
$28,686.00 28.69% Newfoundland and Labrador $16,679.00 $12,007.00
$23,920.00 23.92% Northwest Territories $16,679.00 $7,241.00
$22,089.00 22.09% Nova Scotia $16,679.00 $5,410.00
$22,139.00 22.14% Nunavut $16,679.00 $5,460.00
$24,931.00 24.93% Ontario $16,679.00 $8,252.00
$29,489.00 29.49% Prince Edward Island $16,679.00 $12,810.00
$30,476.00 30.48% Quebec $13,927.00 $16,549.00
$27,007.00 27.01% Saskatchewan $16,679.00 $10,328.00
$23,896.00 23.90% Yukon $16,679.00 $7,217.00

165.1 - 806,258
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x