The Median weekly earnings of full-time wage and salary workers in the US was $747 per week in 2010 up from $739 in 2009.
The median and average wages in the USA, according to the US Government Social Security Online shows the following figures, for all workers Full and Part time:
| Year | Median | Average |
|---|---|---|
| 1990 | $14,499 | $20,172 |
| 1991 | $15,076 | $20,924 |
| 1992 | $15,610 | $22,002 |
| 1993 | $15,691 | $22,191 |
| 1994 | $16,118 | $22,787 |
| 1995 | $16,650 | $23,700 |
| 1996 | $17,403 | $24,859 |
| 1997 | $18,277 | $26,310 |
| 1998 | $19,157 | $27,687 |
| 1999 | $20,102 | $29,230 |
| 2000 | $20,957 | $30,846 |
| 2001 | $21,767 | $31,582 |
| 2002 | $22,153 | $31,899 |
| 2003 | $22,577 | $32,678 |
| 2004 | $23,356 | $34,198 |
| 2005 | $23,962 | $35,449 |
| 2006 | $24,892 | $37,078 |
| 2007 | $25,737 | $38,761 |
| 2008 | $26,514 | $39,653 |
| 2009 | $26,261 | $39,055 |
| 2010 | $ | $ |
Sources:
More Topics:
Recent Comments