Looking at the Perth Property market as at March 2009, there were 49 suburbs in Perth that increased in value over the previous 12 months, and 230 suburbs that decreased in value.
March 2009
The 10 Perth suburbs that increased in value the most were:
- 85.70% Henderson
- 33.30% Peppermint Grove
- 30.50% Upper Swan
- 28.20% Wattleup
- 26.00% Coolbinia
- 25.40% West Swan
- 21.90% Karawara
- 9.50% Carmel
- 8.70% Glendalough
- 8.30% Winthrop
The 10 Perth suburbs that decreased in value the most were:
- -73.40% Piesse Brook
- -54.80% Champion Lakes
- -54.60% Crawley
- -45.90% Burswood
- -30.70% Wellard
- -29.20% North Coogee
- -25.00% Darlington
- -24.80% Mahogany Creek
- -23.40% Cardup
- -21.70% South Perth
Of the 230 Perth suburbs that decreased in value, 140 of them decreased by more than 5%, the remaining 90 suburbs decreased by 5% or less.
Of the 49 Perth suburbs that increased in value, 25 of them were by more than 5% and the remaining 24 increased by less than 5%.
26 Perth suburbs remained with the same median value as 12 months previously.
This data sourced from: Real Estate Institute of Western Australia
September 2010
Looking at the Perth house market again in September 2010, we see 22 Perth Suburbs decreased, 263 suburbs increased and 9 suburbs saw no change.
Of the 22 Perth suburbs that decreased in value, 13 of them decreased by more than 5%, the remaining 9 suburbs decreased by 5% or less.
Of the 263 Perth suburbs that increased in value, 205 of them were by more than 5% and the remaining 58 increased by 5% or less.
This is a substantial change from the March 2009 figures.
A listing of House values for each suburb, with the 2009 value calculated from the stated change in each suburb from the year ended September 2010.
| Suburb | Median House Price Sept 2010 | Median House Price Sept 2009 | Percentage Change 2009-2010 |
| Alexander Heights | $430,000 | $411,877 | 4.40% |
| Alfred Cove | $675,000 | $662,414 | 1.90% |
| Applecross | $1,522,500 | $1,300,171 | 17.10% |
| Ardross | $865,000 | $827,751 | 4.50% |
| Armadale | $287,000 | $271,780 | 5.60% |
| Ascot | $649,500 | $523,790 | 24.00% |
| Ashby | $465,000 | $451,895 | 2.90% |
| Ashfield | $463,000 | $380,131 | 21.80% |
| Attadale | $1,040,000 | $952,381 | 9.20% |
| Atwell | $500,000 | $469,043 | 6.60% |
| Aubin Grove | $531,500 | $491,220 | 8.20% |
| Aveley | $520,000 | $474,886 | 9.50% |
| Balcatta | $515,000 | $480,410 | 7.20% |
| Baldivis | $442,750 | $429,854 | 3.00% |
| Balga | $379,500 | $334,951 | 13.30% |
| Ballajura | $412,500 | $395,115 | 4.40% |
| Banksia Grove | $389,000 | $353,958 | 9.90% |
| Baskerville | $415,000 | $460,089 | -9.80% |
| Bassendean | $462,000 | $413,608 | 11.70% |
| Bateman | $680,000 | $589,766 | 15.30% |
| Bayswater | $522,000 | $479,779 | 8.80% |
| Beaconsfield | $645,000 | $620,192 | 4.00% |
| Beckenham | $384,500 | $358,341 | 7.30% |
| Bedford | $600,000 | $532,387 | 12.70% |
| Bedfordale | $670,000 | $654,936 | 2.30% |
| Beechboro | $406,000 | $380,150 | 6.80% |
| Beeliar | $480,000 | $432,432 | 11.00% |
| Beldon | $440,000 | $410,065 | 7.30% |
| Bellevue | $340,000 | $334,975 | 1.50% |
| Belmont | $475,000 | $414,847 | 14.50% |
| Bentley | $453,000 | $409,584 | 10.60% |
| Bertram | $380,000 | $375,123 | 1.30% |
| Bibra Lake | $492,500 | $452,665 | 8.80% |
| Bickley | $739,000 | $477,082 | 54.90% |
| Bicton | $895,000 | $824,885 | 8.50% |
| Booragoon | $780,000 | $739,336 | 5.50% |
| Boya | $550,000 | $430,697 | 27.70% |
| Brentwood | $622,500 | $567,457 | 9.70% |
| Brookdale | $294,000 | $291,378 | 0.90% |
| Bull Creek | $635,000 | $543,664 | 16.80% |
| Bullsbrook | $390,000 | $339,426 | 14.90% |
| Burns Beach | $920,000 | $834,846 | 10.20% |
| Burswood | $875,000 | $959,430 | -8.80% |
| Butler | $435,000 | $405,028 | 7.40% |
| Byford | $415,000 | $377,960 | 9.80% |
| Calista | $284,500 | $269,924 | 5.40% |
| Camillo | $285,000 | $285,858 | -0.30% |
| Canning Vale | $545,000 | $500,000 | 9.00% |
| Cannington | $399,500 | $367,864 | 8.60% |
| Cardup | $585,000 | $434,944 | 34.50% |
| Carine | $770,000 | $674,847 | 14.10% |
| Carlisle | $499,000 | $425,043 | 17.40% |
| Carmel | $670,000 | $649,855 | 3.10% |
| Carramar | $496,000 | $484,848 | 2.30% |
| Casuarina | $825,000 | $647,567 | 27.40% |
| Caversham | $434,500 | $397,894 | 9.20% |
| Champion Lakes | $585,000 | $589,718 | -0.80% |
| Chidlow | $420,000 | $395,108 | 6.30% |
| Churchlands | $1,200,000 | $1,104,972 | 8.60% |
| City Beach | $1,710,000 | $1,650,579 | 3.60% |
| Claremont | $1,151,000 | $1,400,243 | -17.80% |
| Clarkson | $405,000 | $379,925 | 6.60% |
| Cloverdale | $420,000 | $400,000 | 5.00% |
| Cockburn Central | $510,000 | $420,099 | 21.40% |
| Como | $802,500 | $770,154 | 4.20% |
| Connolly | $640,000 | $629,921 | 1.60% |
| Coogee | $815,000 | $744,973 | 9.40% |
| Coolbellup | $399,000 | $367,065 | 8.70% |
| Coolbinia | $1,005,000 | $937,500 | 7.20% |
| Cooloongup | $295,000 | $295,000 | 0.00% |
| Cottesloe | $1,895,000 | $1,829,151 | 3.60% |
| Craigie | $420,000 | $384,968 | 9.10% |
| Crawley | $1,200,000 | $1,200,000 | 0.00% |
| Currambine | $580,000 | $484,140 | 19.80% |
| Daglish | $1,049,000 | $959,744 | 9.30% |
| Dalkeith | $2,690,000 | $2,399,643 | 12.10% |
| Darch | $576,500 | $534,787 | 7.80% |
| Darling Downs | $820,000 | $685,046 | 19.70% |
| Darlington | $620,000 | $532,646 | 16.40% |
| Dianella | $570,000 | $504,872 | 12.90% |
| Doubleview | $703,000 | $604,991 | 16.20% |
| Duncraig | $650,000 | $549,915 | 18.20% |
| East Cannington | $427,500 | $388,990 | 9.90% |
| East Fremantle | $1,020,000 | $984,556 | 3.60% |
| East Perth | $1,080,000 | $1,553,957 | -30.50% |
| East Victoria Park | $582,000 | $520,107 | 11.90% |
| Eden Hill | $400,000 | $370,028 | 8.10% |
| Edgewater | $493,750 | $460,158 | 7.30% |
| Ellenbrook | $403,500 | $394,043 | 2.40% |
| Embleton | $482,500 | $408,898 | 18.00% |
| Ferndale | $417,500 | $388,011 | 7.60% |
| Floreat | $1,236,500 | $1,049,660 | 17.80% |
| Forrestdale | $485,000 | $360,059 | 34.70% |
| Forrestfield | $382,000 | $355,019 | 7.60% |
| Fremantle | $800,000 | $665,004 | 20.30% |
| Girrawheen | $339,000 | $302,139 | 12.20% |
| Glen Forrest | $532,000 | $510,067 | 4.30% |
| Glendalough | $444,500 | $544,730 | -18.40% |
| Golden Bay | $465,000 | $369,928 | 25.70% |
| Gooseberry Hill | $720,000 | $634,921 | 13.40% |
| Gosnells | $325,000 | $311,005 | 4.50% |
| Greenmount | $437,000 | $413,434 | 5.70% |
| Greenwood | $496,750 | $445,116 | 11.60% |
| Guildford | $545,000 | $635,198 | -14.20% |
| Gwelup | $832,500 | $698,992 | 19.10% |
| Hamersley | $502,500 | $445,874 | 12.70% |
| Hamilton Hill | $470,000 | $424,955 | 10.60% |
| Hammond Park | $465,000 | $454,102 | 2.40% |
| Harrisdale | $551,250 | $535,194 | 3.00% |
| Hazelmere | $600,000 | $396,563 | 51.30% |
| Heathridge | $425,000 | $382,883 | 11.00% |
| Helena Valley | $559,500 | $544,791 | 2.70% |
| Henley Brook | $450,000 | $433,944 | 3.70% |
| Herne Hill | $380,000 | $342,651 | 10.90% |
| High Wycombe | $410,000 | $384,977 | 6.50% |
| Highgate | $802,500 | $622,576 | 28.90% |
| Hillarys | $770,000 | $714,949 | 7.70% |
| Hillman | $290,000 | $279,923 | 3.60% |
| Hilton | $485,000 | $454,972 | 6.60% |
| Hocking | $481,500 | $458,571 | 5.00% |
| Hope Valley | $750,000 | $750,000 | 0.00% |
| Hovea | $365,000 | $365,000 | 0.00% |
| Huntingdale | $380,000 | $374,016 | 1.60% |
| Iluka | $810,000 | $772,164 | 4.90% |
| Inglewood | $771,000 | $719,888 | 7.10% |
| Innaloo | $610,000 | $512,175 | 19.10% |
| Jandakot | $621,500 | $622,745 | -0.20% |
| Jane Brook | $497,500 | $480,212 | 3.60% |
| Jarrahdale | $415,000 | $444,802 | -6.70% |
| Jindalee | $648,500 | $576,444 | 12.50% |
| Jolimont | $1,160,000 | $979,730 | 18.40% |
| Joondalup | $485,000 | $469,961 | 3.20% |
| Joondanna | $680,000 | $567,613 | 19.80% |
| Kalamunda | $560,000 | $504,959 | 10.90% |
| Kallaroo | $577,500 | $519,802 | 11.10% |
| Karawara | $745,000 | $669,964 | 11.20% |
| Kardinya | $581,000 | $534,991 | 8.60% |
| Karragullen | $330,000 | $270,049 | 22.20% |
| Karrinyup | $762,500 | $689,421 | 10.60% |
| Kelmscott | $355,000 | $325,092 | 9.20% |
| Kensington | $765,000 | $705,069 | 8.50% |
| Kenwick | $340,000 | $330,097 | 3.00% |
| Kewdale | $465,000 | $416,667 | 11.60% |
| Kiara | $445,000 | $410,138 | 8.50% |
| Kingsley | $540,000 | $489,130 | 10.40% |
| Kinross | $485,000 | $455,827 | 6.40% |
| Koondoola | $330,000 | $308,989 | 6.80% |
| Koongamia | $298,746 | $286,980 | 4.10% |
| Landsdale | $535,000 | $500,000 | 7.00% |
| Langford | $351,000 | $325,000 | 8.00% |
| Lathlain | $645,000 | $513,126 | 25.70% |
| Leda | $294,000 | $299,389 | -1.80% |
| Leederville | $810,050 | $720,044 | 12.50% |
| Leeming | $633,750 | $554,947 | 14.20% |
| Lesmurdie | $542,500 | $519,139 | 4.50% |
| Lockridge | $335,000 | $309,041 | 8.40% |
| Lynwood | $385,500 | $359,944 | 7.10% |
| Maddington | $315,000 | $310,039 | 1.60% |
| Madeley | $565,000 | $550,146 | 2.70% |
| Mahogany Creek | $578,750 | $424,927 | 36.20% |
| Maida Vale | $430,000 | $422,812 | 1.70% |
| Mandogalup | $710,000 | $710,000 | 0.00% |
| Manning | $725,000 | $647,321 | 12.00% |
| Marangaroo | $412,250 | $378,906 | 8.80% |
| Mardella | $817,500 | $554,990 | 47.30% |
| Mariginiup | $650,000 | $650,000 | 0.00% |
| Marmion | $871,000 | $718,647 | 21.20% |
| Martin | $427,500 | $452,381 | -5.50% |
| Maylands | $591,750 | $498,106 | 18.80% |
| Medina | $251,000 | $231,978 | 8.20% |
| Melville | $760,000 | $637,584 | 19.20% |
| Menora | $1,137,500 | $899,921 | 26.40% |
| Merriwa | $355,000 | $334,906 | 6.00% |
| Middle Swan | $343,500 | $320,130 | 7.30% |
| Midland | $365,000 | $338,904 | 7.70% |
| Midvale | $341,000 | $290,956 | 17.20% |
| Mindarie | $700,000 | $599,829 | 16.70% |
| Mirrabooka | $365,000 | $344,991 | 5.80% |
| Morley | $472,000 | $419,929 | 12.40% |
| Mosman Park | $1,300,000 | $1,099,831 | 18.20% |
| Mount Claremont | $1,245,000 | $1,255,040 | -0.80% |
| Mount Hawthorn | $797,000 | $699,737 | 13.90% |
| Mount Helena | $467,500 | $430,083 | 8.70% |
| Mount Lawley | $1,045,000 | $830,024 | 25.90% |
| Mount Nasura | $421,500 | $381,448 | 10.50% |
| Mount Pleasant | $1,088,300 | $917,622 | 18.60% |
| Mount Richon | $440,000 | $465,116 | -5.40% |
| Mullaloo | $660,000 | $625,000 | 5.60% |
| Mundaring | $541,500 | $450,125 | 20.30% |
| Mundijong | $337,000 | $400,238 | -15.80% |
| Munster | $490,000 | $489,510 | 0.10% |
| Murdoch | $662,500 | $619,738 | 6.90% |
| Myaree | $629,750 | $559,778 | 12.50% |
| Nedlands | $1,672,500 | $1,450,564 | 15.30% |
| Nollamara | $420,000 | $384,968 | 9.10% |
| Noranda | $573,500 | $500,000 | 14.70% |
| North Beach | $880,000 | $789,946 | 11.40% |
| North Coogee | $1,190,000 | $1,099,815 | 8.20% |
| North Fremantle | $946,500 | $804,847 | 17.60% |
| North Lake | $680,000 | $551,948 | 23.20% |
| North Perth | $806,250 | $725,045 | 11.20% |
| Northbridge | $1,300,000 | $1,300,000 | 0.00% |
| O’Connor | $545,000 | $545,000 | 0.00% |
| Oakford | $775,000 | $330,068 | 134.80% |
| Ocean Reef | $705,000 | $689,824 | 2.20% |
| Orange Grove | $830,000 | $500,000 | 66.00% |
| Orelia | $315,000 | $329,843 | -4.50% |
| Osborne Park | $490,000 | $505,155 | -3.00% |
| Padbury | $485,000 | $440,109 | 10.20% |
| Palmyra | $651,000 | $569,056 | 14.40% |
| Parkerville | $565,000 | $484,979 | 16.50% |
| Parkwood | $440,000 | $400,000 | 10.00% |
| Parmelia | $290,000 | $279,115 | 3.90% |
| Pearsall | $485,000 | $452,425 | 7.20% |
| Peppermint Grove | $5,000,000 | $4,000,000 | 25.00% |
| Perth | $745,000 | $672,383 | 10.80% |
| Piara Waters | $555,000 | $525,071 | 5.70% |
| Pickering Brook | $682,500 | $434,990 | 56.90% |
| Piesse Brook | $585,000 | $894,495 | -34.60% |
| Port Kennedy | $380,000 | $366,089 | 3.80% |
| Queens Park | $408,000 | $370,572 | 10.10% |
| Quinns Rocks | $460,000 | $429,907 | 7.00% |
| Redcliffe | $450,000 | $415,129 | 8.40% |
| Ridgewood | $410,000 | $390,105 | 5.10% |
| Riverton | $571,250 | $505,084 | 13.10% |
| Rivervale | $500,000 | $469,925 | 6.40% |
| Rockingham | $389,000 | $354,927 | 9.60% |
| Roleystone | $540,000 | $512,334 | 5.40% |
| Rossmoyne | $952,500 | $826,823 | 15.20% |
| Safety Bay | $388,750 | $369,886 | 5.10% |
| Salter Point | $1,145,000 | $950,207 | 20.50% |
| Samson | $545,000 | $484,875 | 12.40% |
| Sawyers Valley | $499,000 | $454,877 | 9.70% |
| Scarborough | $779,000 | $679,756 | 14.60% |
| Secret Harbour | $459,000 | $440,077 | 4.30% |
| Serpentine | $594,250 | $487,090 | 22.00% |
| Seville Grove | $351,000 | $337,176 | 4.10% |
| Shelley | $950,000 | $579,976 | 63.80% |
| Shenton Park | $1,150,000 | $872,534 | 31.80% |
| Shoalwater | $436,000 | $413,662 | 5.40% |
| Sinagra | $465,000 | $422,343 | 10.10% |
| Singleton | $502,000 | $417,985 | 20.10% |
| Sorrento | $932,500 | $825,221 | 13.00% |
| South Fremantle | $928,500 | $810,209 | 14.60% |
| South Guildford | $430,000 | $400,000 | 7.50% |
| South Lake | $393,000 | $375,000 | 4.80% |
| South Perth | $1,235,000 | $955,143 | 29.30% |
| Southern River | $538,000 | $519,807 | 3.50% |
| Spearwood | $456,000 | $442,289 | 3.10% |
| St James | $485,000 | $437,331 | 10.90% |
| Stirling | $770,000 | $742,527 | 3.70% |
| Stoneville | $517,500 | $467,480 | 10.70% |
| Stratton | $335,000 | $324,927 | 3.10% |
| Subiaco | $1,300,000 | $1,150,442 | 13.00% |
| Success | $503,000 | $470,093 | 7.00% |
| Swan View | $370,000 | $350,047 | 5.70% |
| Swanbourne | $1,515,000 | $1,160,031 | 30.60% |
| Tapping | $495,000 | $460,037 | 7.60% |
| The Vines | $671,500 | $614,927 | 9.20% |
| Thornlie | $395,000 | $362,053 | 9.10% |
| Trigg | $1,090,000 | $980,216 | 11.20% |
| Tuart Hill | $555,000 | $495,094 | 12.10% |
| Two Rocks | $385,000 | $390,071 | -1.30% |
| Upper Swan | $492,500 | $580,094 | -15.10% |
| Victoria Park | $599,000 | $516,379 | 16.00% |
| Viveash | $562,500 | $400,071 | 40.60% |
| Waikiki | $375,000 | $350,140 | 7.10% |
| Walliston | $476,000 | $433,911 | 9.70% |
| Wanneroo | $395,000 | $380,173 | 3.90% |
| Warnbro | $345,000 | $324,859 | 6.20% |
| Warwick | $523,500 | $460,018 | 13.80% |
| Waterford | $925,000 | $891,137 | 3.80% |
| Watermans Bay | $1,200,000 | $1,150,527 | 4.30% |
| Wattle Grove | $509,000 | $450,044 | 13.10% |
| Wattleup | $480,000 | $480,000 | 0.00% |
| Wellard | $390,000 | $384,995 | 1.30% |
| Wembley | $947,500 | $805,013 | 17.70% |
| Wembley Downs | $895,000 | $874,878 | 2.30% |
| West Leederville | $1,006,000 | $1,022,358 | -1.60% |
| West Perth | $695,000 | $684,055 | 1.60% |
| West Swan | $605,000 | $679,775 | -11.00% |
| Westminster | $401,250 | $375,000 | 7.00% |
| White Gum Valley | $670,000 | $639,924 | 4.70% |
| Willagee | $507,500 | $455,157 | 11.50% |
| Willetton | $565,000 | $500,000 | 13.00% |
| Wilson | $513,000 | $435,115 | 17.90% |
| Winthrop | $815,000 | $799,804 | 1.90% |
| Woodbridge | $537,500 | $466,985 | 15.10% |
| Woodlands | $870,000 | $862,240 | 0.90% |
| Woodvale | $605,750 | $556,244 | 8.90% |
| Wooroloo | $422,500 | $377,907 | 11.80% |
| Yanchep | $439,000 | $409,897 | 7.10% |
| Yangebup | $415,500 | $381,893 | 8.80% |
| Yokine | $595,500 | $544,831 | 9.30% |


Recent Comments