The following charts show the average amount borrowed by Australian First Home buyers, and the numbers of such borrowers in each State.
New South Wales Average First Home Buyer Mortgage
| Dwellings financed | Number | Average loan size |
| Jan-Dec 1992 | 20,709 | $Â Â 91,755 |
| Jan-Dec 1993 | 27,482 | $Â Â 96,642 |
| Jan-Dec 1994 | 33,023 | $105,038 |
| Jan-Dec 1995 | 27,814 | $108,178 |
| Jan-Dec 1996 | 30,040 | $116,244 |
| Jan-Dec 1997 | 30,530 | $127,374 |
| Jan-Dec 1998 | 27,928 | $139,235 |
| Jan-Dec 1999 | 32,221 | $160,378 |
| Jan-Dec 2000 | 31,714 | $159,114 |
| Jan-Dec 2001 | 45,064 | $171,118 |
| Jan-Dec 2002 | 34,379 | $190,308 |
| Jan-Dec 2003 | 26,867 | $224,435 |
| Jan-Dec 2004 | 24,965 | $254,833 |
| Jan-Dec 2005 | 31,594 | $260,528 |
| Jan-Dec 2006 | 38,317 | $257,241 |
| Jan-Dec 2007 | 40,240 | $257,693 |
| Jan-Dec 2008 | 38,160 | $267,054 |
| Jan-Dec 2009 | 60,618 | $292,734 |
Victoria Average First Home Buyer Mortgage
| Dwellings financed | Number | Average loan size |
| Jan-Dec 1992 | 22,297 | $Â 74,326 |
| Jan-Dec 1993 | 27,855 | $Â 75,141 |
| Jan-Dec 1994 | 29,472 | $Â 78,951 |
| Jan-Dec 1995 | 22,439 | $Â 83,912 |
| Jan-Dec 1996 | 26,125 | $Â 85,524 |
| Jan-Dec 1997 | 27,787 | $Â 95,228 |
| Jan-Dec 1998 | 26,414 | $104,215 |
| Jan-Dec 1999 | 34,021 | $121,833 |
| Jan-Dec 2000 | 30,278 | $121,784 |
| Jan-Dec 2001 | 33,835 | $137,720 |
| Jan-Dec 2002 | 27,688 | $154,512 |
| Jan-Dec 2003 | 22,759 | $179,520 |
| Jan-Dec 2004 | 22,989 | $200,224 |
| Jan-Dec 2005 | 32,461 | $208,681 |
| Jan-Dec 2006 | 32,872 | $214,998 |
| Jan-Dec 2007 | 34,814 | $223,825 |
| Jan-Dec 2008 | 31,728 | $233,722 |
| Jan-Dec 2009 | 47,450 | $261,696 |
Queensland Average First Home Buyer Mortgage
| Dwellings financed | Number | Average loan size |
| Jan-Dec 1992 | 22,347 | $Â 69,420 |
| Jan-Dec 1993 | 22,409 | $Â 76,692 |
| Jan-Dec 1994 | 22,008 | $Â 85,086 |
| Jan-Dec 1995 | 16,555 | $Â 89,759 |
| Jan-Dec 1996 | 17,296 | $Â 92,265 |
| Jan-Dec 1997 | 18,566 | $Â 99,298 |
| Jan-Dec 1998 | 17,292 | $108,762 |
| Jan-Dec 1999 | 20,949 | $114,395 |
| Jan-Dec 2000 | 21,451 | $112,501 |
| Jan-Dec 2001 | 32,737 | $120,962 |
| Jan-Dec 2002 | 26,979 | $133,661 |
| Jan-Dec 2003 | 23,086 | $160,754 |
| Jan-Dec 2004 | 18,462 | $194,412 |
| Jan-Dec 2005 | 23,018 | $207,882 |
| Jan-Dec 2006 | 29,812 | $219,561 |
| Jan-Dec 2007 | 31,853 | $239,812 |
| Jan-Dec 2008 | 23,424 | $256,971 |
| Jan-Dec 2009 | 37,081 | $280,453 |
South Australia Average First Home Buyer Mortgage
| Dwellings financed | Number | Average loan size |
| Jan-Dec 1992 | 7,811 | $Â 61,836 |
| Jan-Dec 1993 | 8,193 | $Â 65,328 |
| Jan-Dec 1994 | 9,195 | $Â 68,167 |
| Jan-Dec 1995 | 7,228 | $Â 71,396 |
| Jan-Dec 1996 | 6,830 | $Â 72,819 |
| Jan-Dec 1997 | 6,825 | $Â 77,289 |
| Jan-Dec 1998 | 5,534 | $Â 80,592 |
| Jan-Dec 1999 | 6,486 | $Â 91,771 |
| Jan-Dec 2000 | 8,799 | $Â 90,097 |
| Jan-Dec 2001 | 9,696 | $Â 98,817 |
| Jan-Dec 2002 | 7,855 | $110,856 |
| Jan-Dec 2003 | 6,490 | $135,969 |
| Jan-Dec 2004 | 6,006 | $154,595 |
| Jan-Dec 2005 | 7,507 | $169,178 |
| Jan-Dec 2006 | 8,099 | $177,736 |
| Jan-Dec 2007 | 8,449 | $193,450 |
| Jan-Dec 2008 | 8,719 | $211,945 |
| Jan-Dec 2009 | 12,911 | $240,426 |
Western Australia Average First Home Buyer Mortgage
| Dwellings financed | Number | Average loan size |
| Jan-Dec 1992 | 14,490 | $Â 65,468 |
| Jan-Dec 1993 | 14,754 | $Â 73,034 |
| Jan-Dec 1994 | 18,384 | $Â 79,437 |
| Jan-Dec 1995 | 14,637 | $Â 83,006 |
| Jan-Dec 1996 | 18,651 | $Â 87,552 |
| Jan-Dec 1997 | 14,945 | $Â 89,639 |
| Jan-Dec 1998 | 15,362 | $Â 95,685 |
| Jan-Dec 1999 | 15,982 | $109,954 |
| Jan-Dec 2000 | 15,363 | $112,194 |
| Jan-Dec 2001 | 18,602 | $117,855 |
| Jan-Dec 2002 | 14,502 | $126,472 |
| Jan-Dec 2003 | 12,898 | $140,881 |
| Jan-Dec 2004 | 13,880 | $160,936 |
| Jan-Dec 2005 | 17,136 | $178,672 |
| Jan-Dec 2006 | 15,761 | $208,272 |
| Jan-Dec 2007 | 15,481 | $233,654 |
| Jan-Dec 2008 | 16,071 | $251,976 |
| Jan-Dec 2009 | 25,307 | $295,058 |
Tasmania Average First Home Buyer Mortgage
| Dwellings financed | Number | Average loan size |
| Jan-Dec 1992 | 2,343 | $Â 52,603 |
| Jan-Dec 1993 | 2,586 | $Â 58,956 |
| Jan-Dec 1994 | 2,426 | $Â 64,062 |
| Jan-Dec 1995 | 1,970 | $Â 67,236 |
| Jan-Dec 1996 | 2,082 | $Â 67,959 |
| Jan-Dec 1997 | 1,622 | $Â 72,383 |
| Jan-Dec 1998 | 1,520 | $Â 83,470 |
| Jan-Dec 1999 | 1,863 | $Â 81,807 |
| Jan-Dec 2000 | 2,148 | $Â 76,244 |
| Jan-Dec 2001 | 2,815 | $Â 76,385 |
| Jan-Dec 2002 | 2,587 | $Â 79,405 |
| Jan-Dec 2003 | 1,910 | $Â 97,294 |
| Jan-Dec 2004 | 1,440 | $132,826 |
| Jan-Dec 2005 | 1,956 | $154,131 |
| Jan-Dec 2006 | 2,275 | $164,284 |
| Jan-Dec 2007 | 2,110 | $166,663 |
| Jan-Dec 2008 | 2,286 | $178,603 |
| Jan-Dec 2009 | 3,389 | $198,421 |
Northern Territory Average First Home Buyer Mortgage
| Dwellings financed | Number | Average loan size |
| Jan-Dec 1992 | 1,199 | $Â 68,368 |
| Jan-Dec 1993 | 1,595 | $Â 76,861 |
| Jan-Dec 1994 | 1,168 | $Â 85,271 |
| Jan-Dec 1995 | 950 | $Â 96,256 |
| Jan-Dec 1996 | 888 | $104,145 |
| Jan-Dec 1997 | 1,129 | $110,376 |
| Jan-Dec 1998 | 966 | $112,853 |
| Jan-Dec 1999 | 1,383 | $118,026 |
| Jan-Dec 2000 | 1,012 | $121,639 |
| Jan-Dec 2001 | 922 | $115,455 |
| Jan-Dec 2002 | 755 | $121,925 |
| Jan-Dec 2003 | 870 | $142,967 |
| Jan-Dec 2004 | 1,299 | $157,333 |
| Jan-Dec 2005 | 1,717 | $166,590 |
| Jan-Dec 2006 | 1,462 | $187,170 |
| Jan-Dec 2007 | 1,050 | $215,431 |
| Jan-Dec 2008 | 965 | $244,672 |
| Jan-Dec 2009 | 1,208 | $301,868 |
Australian Capital Territory Average First Home Buyer Mortgage
| Dwellings financed | Number | Average loan size |
| Jan-Dec 1992 | 1,531 | $Â 94,251 |
| Jan-Dec 1993 | 2,617 | $Â 98,205 |
| Jan-Dec 1994 | 3,231 | $Â 98,956 |
| Jan-Dec 1995 | 2,244 | $Â 95,505 |
| Jan-Dec 1996 | 2,060 | $Â 96,768 |
| Jan-Dec 1997 | 1,608 | $Â 99,556 |
| Jan-Dec 1998 | 1,778 | $108,840 |
| Jan-Dec 1999 | 2,542 | $121,459 |
| Jan-Dec 2000 | 2,391 | $124,709 |
| Jan-Dec 2001 | 1,831 | $138,299 |
| Jan-Dec 2002 | 1,516 | $162,681 |
| Jan-Dec 2003 | 1,294 | $188,276 |
| Jan-Dec 2004 | 988 | $220,227 |
| Jan-Dec 2005 | 1,332 | $230,899 |
| Jan-Dec 2006 | 1,759 | $229,742 |
| Jan-Dec 2007 | 1,586 | $245,217 |
| Jan-Dec 2008 | 1,456 | $267,442 |
| Jan-Dec 2009 | 2,917 | $297,174 |
Jan-Dec 2009 All of Australia, First Home Buyer Mortgages
| Number | Average loan size | |
| New South Wales | 60,618 | $292,734 |
| Victoria | 47,450 | $261,696 |
| Queensland | 37,081 | $280,453 |
| South Australia | 12,911 | $240,426 |
| Western Australia | 25,307 | $295,058 |
| Tasmania | 3,389 | $198,421 |
| Northern Territory | 1,208 | $301,868 |
| Australian Capital Territory | 2,917 | $297,174 |
Total of 190,881 first home buyer mortgages, with a value of $53,037,046,100
Source: Australian Bureau of Statistics: 5609.0 Housing Finance, Australia Table 9b. (Owner Occupation), By Type of Buyer and Loan: State, Original


First Home Mortages
Average Annual Increase in First Home Mortgages from January 1992 to January 2010.
Average First Home Buyer Income/Mortgage changes in Australia 1992 to 2009
In 1992 there were 92,727 first home mortgages totalling $6,889,882,515, averaging $74,302 each.
In 2009 there were 190,881 first home mortgages totalling $53,037,037,268, averaging $277,853 each.
Therefore increasing by 3.74 times per mortgage
or increasing by 7.70 in total value.
Average wages for full time adult males were:
May-92 $34,627
May-09 $70,039
increasing by 2.02 times
Therefore:
1992 average wage = $34,627 average First Home Mortgage = $74,303. A multiple of 2.15
2009 average wage = $70,039 average First Home Mortgage = $277,854. A multiple of 3.97
But between 1992 and 2009 there are now more double incomes being used to buy property.
The increase from 2.15 multiple to 3.97 multiple is an 85% (1.85 times) real increase over 17 years.
Or a 5% increase per year in real terms, to go from a 1992 average style house (3 bed, 1 bath, single garage) to a 2009 average style house ( 4 bed 2 baths double garage ?).