American Presidents


Terms of Office for Presidents of the United States of America..

One US President (Franklin D. Roosevelt) served three full terms + 83 days, but that was before the 1951 22nd Amendment limiting to 2 terms.
Eleven US Presidents however have served the maximum two elected terms at 8 years.

 

President Term of office Term Ended Days Served
44 Barack Obama January 20, 2009 Incumbent
43 George W. Bush January 20, 2001 January 20, 2009 2922
42 Bill Clinton January 20, 1993 January 20, 2001 2922
41 George H. W. Bush January 20, 1989 January 20, 1993 1461
40 Ronald Reagan January 20, 1981 January 20, 1989 2922
39 Jimmy Carter January 20, 1977 January 20, 1981 1461
38 Gerald Ford August 9, 1974 January 20, 1977 895
37 Richard Nixon January 20, 1969 August 9, 1974 2027
36 Lyndon B. Johnson November 22, 1963 January 20, 1969 1886
35 John F. Kennedy January 20, 1961 November 22, 1963 1036
34 Dwight D. Eisenhower January 20, 1953 January 20, 1961 2922
33 Harry S. Truman April 12, 1945 January 20, 1953 2840
32 Franklin D. Roosevelt March 4, 1933 April 12, 1945 4422
31 Herbert Hoover March 4, 1929 March 4, 1933 1461
30 Calvin Coolidge August 2, 1923 March 4, 1929 2041
29 Warren G. Harding March 4, 1921 August 2, 1923 881
28 Woodrow Wilson March 4, 1913 March 4, 1921 2922
27 William Howard Taft March 4, 1909 March 4, 1913 1461
26 Theodore Roosevelt September 14, 1901 March 4, 1909 2728
25 William McKinley March 4, 1897 September 14, 1901 1654
24 Grover Cleveland March 4, 1893 March 4, 1897 2922
23 Benjamin Harrison March 4, 1889 March 4, 1893 1461
22 Grover Cleveland March 4, 1885 March 4, 1889 2922
21 Chester A. Arthur September 19, 1881 March 4, 1885 1262
20 James A. Garfield March 4, 1881 September 19, 1881 199
19 Rutherford B. Hayes March 4, 1877 March 4, 1881 1461
18 Ulysses S. Grant March 4, 1869 March 4, 1877 2922
17 Andrew Johnson April 15, 1865 March 4, 1869 1419
16 Abraham Lincoln March 4, 1861 April 15, 1865 1503
15 James Buchanan March 4, 1857 March 4, 1861 1461
14 Franklin Pierce March 4, 1853 March 4, 1857 1461
13 Millard Fillmore July 9, 1850 March 4, 1853 969
12 Zachary Taylor March 4, 1849 July 9, 1850 492
11 James K. Polk March 4, 1845 March 4, 1849 1461
10 John Tyler April 4, 1841 March 4, 1845 1430
9 William Henry Harrison March 4, 1841 April 4, 1841 31
8 Martin Van Buren March 4, 1837 March 4, 1841 1461
7 Andrew Jackson March 4, 1829 March 4, 1837 2922
6 John Quincy Adams March 4, 1825 March 4, 1829 1461
5 James Monroe March 4, 1817 March 4, 1825 2922
4 James Madison March 4, 1809 March 4, 1817 2922
3 Thomas Jefferson March 4, 1801 March 4, 1809 2922
2 John Adams March 4, 1797 March 4, 1801 1460
1 George Washington April 30, 1789 March 4, 1797 2865

31.1 - 806,449
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x